Previous 100 |
Rank | Rider | Team | Date of birth | Victories | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
801. | ![]() | CAVENDISH Mark | TSP | 21/05/1985 | 1 | |||||||
802. | ![]() | LUND Anders | TPH | 14/02/1985 | 1 | |||||||
803. | ![]() | HANSEN Jimmy | TPH | 17/08/1978 | 1 | |||||||
804. | ![]() | RUDNICKI Dariusz | TSM | 28/06/1981 | 1 | |||||||
805. | ![]() | DUGGAN Timothy | TIA | 14/11/1982 | 1 | |||||||
806. | ![]() | FRISCHKORN William | TIA | 10/06/1981 | 1 | |||||||
807. | ![]() | LANGE Michael | TIA | 21/04/1983 | 1 |
Previous 100 |