![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2011 « Liquigas - Cannondale | 2013 » Cannondale Pro Cycling |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AGNOLI Valerio | 06/01/1985 | 485 | 127 | 740 | 76 | ![]() | ||||||||||||
![]() | AGOSTINI Stefano | 03/01/1989 | 1060 | 39 | 988 | 45 | ![]() | ||||||||||||
![]() | ALDEGHERI Daniele | 05/02/1990 | 1448 | 20 | 2142 | 7 | ![]() | Trainee as from 1/08 | |||||||||||
![]() | BASSO Ivan | 26/11/1977 | 30 | 961 | 87 | 546 | ![]() | ![]() | |||||||||||
![]() | BENFATTO Marco | 06/01/1988 | - | - | 1367 | 22 | ![]() | Trainee as from 1/08 | |||||||||||
![]() | BODNAR Maciej | 07/03/1985 | 615 | 93 | 237 | 272 | ![]() | ||||||||||||
![]() | CANUTI Federico | 30/08/1985 | 259 | 240 | 842 | 60 | ![]() | ![]() | |||||||||||
![]() | CAPECCHI Eros | 13/06/1986 | 185 | 318 | 99 | 518 | ![]() | ![]() | |||||||||||
![]() | CARUSO Damiano | 12/10/1987 | 215 | 284 | 186 | 338 | ![]() | ||||||||||||
![]() | DA DALTO Mauro | 08/04/1981 | 1291 | 25 | 981 | 45 | |||||||||||||
![]() | DALL'ANTONIA Tiziano | 26/07/1983 | 505 | 120 | 649 | 93 | ![]() | ||||||||||||
![]() | DUGGAN Timothy | 14/11/1982 | 774 | 68 | 385 | 168 | ![]() | ![]() | |||||||||||
![]() | KING Edward | 31/01/1983 | 801 | 65 | 1107 | 35 | ![]() | ![]() | |||||||||||
![]() | KOREN Kristjan | 25/11/1986 | 338 | 193 | 281 | 231 | |||||||||||||
![]() | KRIZEK Matthias | 29/09/1988 | 1102 | 36 | 1090 | 36 | ![]() | Trainee as from 1/08 | |||||||||||
![]() | LONGO BORGHINI Paolo | 10/12/1980 | 895 | 55 | 1084 | 36 | |||||||||||||
![]() | MARANGONI Alan | 16/07/1984 | 391 | 166 | 939 | 49 | ![]() | ||||||||||||
![]() | MOSER Moreno | 25/12/1990 | 717 | 78 | 26 | 1036 | ![]() | ||||||||||||
![]() | NERZ Dominik | 25/08/1989 | 669 | 85 | 250 | 259 | ![]() | ||||||||||||
![]() | NIBALI Vincenzo | 14/11/1984 | 13 | 1316 | 7 | 1721 | ![]() | ![]() | |||||||||||
![]() | OSS Daniel | 13/01/1987 | 221 | 277 | 298 | 222 | ![]() | ||||||||||||
![]() | PATERSKI Maciej | 12/09/1986 | 322 | 203 | 572 | 110 | |||||||||||||
![]() | RATTO Daniele | 05/10/1989 | 298 | 218 | 316 | 208 | ![]() | ||||||||||||
![]() | SABATINI Fabio | 18/02/1985 | 715 | 78 | 490 | 133 | ![]() | ||||||||||||
![]() | SAGAN Juraj | 23/12/1988 | 1324 | 24 | 1320 | 24 | |||||||||||||
![]() | SAGAN Peter | 26/01/1990 | 8 | 1596 | 5 | 1963 | ![]() | ||||||||||||
![]() | SALERNO Cristiano | 18/02/1985 | 731 | 75 | 854 | 58 | ![]() | ||||||||||||
![]() | SARMIENTO TUNARROSA Cayetano Jose | 28/03/1987 | 794 | 66 | 607 | 100 | ![]() | ||||||||||||
![]() | SZMYD Sylwester | 02/03/1978 | 533 | 112 | 164 | 367 | ![]() | ||||||||||||
![]() | VANOTTI Alessandro | 16/09/1980 | 925 | 51 | 1176 | 30 | |||||||||||||
![]() | VIVIANI Elia | 07/02/1989 | 90 | 532 | 74 | 621 | ![]() | ![]() | |||||||||||
Number of riders: 31 |
Team Comment | ||
---|---|---|
Team jersey January-April |