![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2007 » Pôle Continental Wallon - Bergasol - Euro Millions |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BROCHARD Thomas | 07/08/1985 | - | - | - | - | |||||||||||||
![]() | CROWIN Sébastien | 08/06/1983 | - | - | - | - | |||||||||||||
![]() | DE SMET Joël | 11/05/1983 | - | - | - | - | |||||||||||||
![]() | DELFOSSE Sébastien | 29/11/1982 | - | - | 1967 | 9 | |||||||||||||
![]() | DONY Jean-Philippe | 01/01/1982 | - | - | 1301 | 27 | |||||||||||||
![]() | FONTAINE Laurent | 27/03/1985 | - | - | - | - | Contract from 1/07 | ||||||||||||
![]() | GODEFROID Jonathan | 14/05/1986 | - | - | 2124 | 7 | |||||||||||||
![]() | GOURGUE Benjamin | 09/03/1986 | 2541 | 3 | - | - | |||||||||||||
![]() | HERINNE Xavier | 02/11/1983 | - | - | - | - | |||||||||||||
![]() | ISTA Kevyn | 22/11/1984 | 1213 | 29 | 1571 | 17 | ![]() | ![]() | Contract from 1/07 | ||||||||||
![]() | KIRCH Joé | 23/08/1984 | 1956 | 9 | 2719 | 2 | Contract until 19/06 | ||||||||||||
![]() | LERNOULD Guillaume | 28/05/1984 | - | - | - | - | Contract from 1/07 | ||||||||||||
![]() | MATTOZZA Sébastien | 11/10/1977 | - | - | - | - | |||||||||||||
![]() | MUSCAT Roderick | 09/07/1986 | 1627 | 15 | - | - | Contract until 30/06 | ||||||||||||
![]() | POLAZZI Fabio | 04/05/1985 | - | - | - | - | |||||||||||||
![]() | POLAZZI Michael | 30/05/1985 | - | - | - | - | |||||||||||||
![]() | ROBIJNS Remy | 07/12/1986 | - | - | - | - | |||||||||||||
![]() | ROOSSENS François | 07/04/1981 | - | - | - | - | |||||||||||||
![]() | STREEL Marc | 12/08/1971 | 2216 | 5 | 1536 | 18 | |||||||||||||
Number of riders: 19 |