![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2014 « ActiveJet Team | 2016 » Verva - ActiveJet Pro Cycling Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BERNAS Pawel | 24/05/1990 | 309 | 217 | 418 | 170 | ![]() | ||||||||||||
![]() | BODNAR Lukasz | 10/05/1982 | 999 | 44 | 1749 | 13 | ![]() | ||||||||||||
![]() | BRYLOWSKI Pawel | 29/06/1989 | - | - | 2463 | 5 | ![]() | ||||||||||||
![]() | DABKOWSKI Konrad | 16/02/1989 | 1070 | 39 | 1270 | 27 | |||||||||||||
![]() | EZQUERRA MUELA Jesus | 30/11/1990 | - | - | 2106 | 8 | ![]() | ||||||||||||
![]() | FRANCZAK Pawel | 07/10/1991 | 705 | 81 | 575 | 112 | ![]() | ||||||||||||
![]() | GONZALEZ SALAS Mario | 06/06/1992 | 2625 | 3 | 2102 | 8 | ![]() | ||||||||||||
![]() | GRADEK Kamil | 17/09/1990 | 147 | 372 | 747 | 75 | ![]() | ||||||||||||
![]() | MICKIEWICZ Tomasz | 10/03/1994 | 2518 | 4 | - | - | ![]() | ||||||||||||
![]() | MUNTANER JUANEDA Sebastian David | 12/07/1983 | 2435 | 4 | - | - | ![]() | ||||||||||||
![]() | OWSIAN Arkadiusz | 10/09/1993 | 1910 | 10 | - | - | ![]() | ||||||||||||
![]() | PODLASKI Michal | 13/05/1988 | 1108 | 36 | 1178 | 32 | ![]() | ||||||||||||
Number of riders: 12 |