|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Euskaltel |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Euskaltel - Euskadi | PRT | 908 | 48 | All | Points | |||||||||
| 2009 | | Euskaltel - Euskadi | PRT | 386 | 161 | All | Points | |||||||||
| 2008 | | Euskaltel - Euskadi | PRT | 1181 | 35 | All | Points | |||||||||
| 2007 | | Euskaltel - Euskadi | PRT | 688 | 83 | All | Points | |||||||||
| 2006 | | Euskaltel - Euskadi | PRT | 977 | 50 | All | Points | |||||||||
| 2005 | | Team L.P.R. | PROF | 651 | 92 | All | Points | |||||||||
| 2004 | | Team L.P.R. - Piacenza Management SRL | TT2 | 962 | 30 | All | Points | |||||||||
| 2003 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |