|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
258
CQ
243
|
|||||||||||
|
© Garmin - Barracuda |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Cofidis Solutions Crédits | PROF | 492 | 42 | All | Points | |||||||||
| 2012 | | Team Garmin - Sharp | PRT | 203 | 317 | All | Points | |||||||||
| 2011 | | Team Garmin - Cervélo | PRT | 177 | 332 | All | Points | |||||||||
| 2010 | | FDJ | PRT | 93 | 519 | All | Points | |||||||||
| 2009 | | Française des Jeux | PRT | 106 | 480 | All | Points | |||||||||
| 2008 | | Crédit Agricole | PRT | 438 | 152 | All | Points | |||||||||
| 2007 | | Crédit Agricole | PRT | 1698 | 15 | All | Points | |||||||||
| 2006 | | Crédit Agricole | PRT | 403 | 164 | All | Points | |||||||||
| 2005 | | Crédit Agricole | PRT | 222 | 277 | All | Points | |||||||||
| 2004 | | Crédit Agricole | TT1 | 949 | 31 | All | Points | |||||||||
| 2003 | | Crédit Agricole | TT1 | 1639 | 5 | All | Points | |||||||||
| 2002 | | Crédit Agricole | TT1 | 1721 | 5 | All | Points | |||||||||
| 2001 | | Crédit Agricole Espoirs | TT3 | 1199 | 15 | All | Points | |||||||||
| 2000 | | Crédit Agricole | TT2 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |