|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
23
CQ
1363
|
|||||||||||
|
© UnitedHealthcare |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | UnitedHealthcare Pro Cycling Team | PROF | - | 0 | All | Points | |||||||||
| 2012 | | UnitedHealthcare Pro Cycling | PROF | 1340 | 23 | All | Points | |||||||||
| 2011 | | UnitedHealthcare Pro Cycling | PROF | 2222 | 6 | All | Points | |||||||||
| 2010 | | UnitedHealthcare presented by Maxxis | CONT | - | 0 | All | Points | |||||||||
| 2009 | | OUCH presented by Maxxis | CONT | 834 | 52 | All | Points | |||||||||
| 2008 | | Health Net presented by Maxxis | CONT | 878 | 59 | All | Points | |||||||||
| 2007 | | Health Net presented by Maxxis | PROF | 274 | 239 | All | Points | |||||||||
| 2006 | | Health Net presented by Maxxis | PROF | 436 | 151 | All | Points | |||||||||
| 2005 | | Advantage Benefits Endeavour Cycling Team | CONT | 786 | 68 | All | Points | |||||||||
| 2004 | Elite-2 | 430 | 127 | All | Points | |||||||||||
| 2003 | Elite-2 | 1638 | 5 | All | Points | |||||||||||
| 2002 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2001 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2000 | Elite-2 | 1389 | 8 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |