|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Team GLS |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | | Team GLS - Pakke Shop | CONT | 1068 | 42 | All | Points | |||||||||
| 2007 | | Team GLS | CONT | 687 | 83 | All | Points | |||||||||
| 2006 | | Team GLS | CONT | 337 | 193 | All | Points | |||||||||
| 2005 | | Team GLS | CONT | 541 | 119 | All | Points | |||||||||
| 2004 | | Team PH | TT3 | 1166 | 18 | All | Points | |||||||||
| 2003 | | Team Fakta | TT1 | 744 | 50 | All | Points | |||||||||
| 2002 | | EDS - Fakta | TT2 | 646 | 66 | All | Points | |||||||||
| 2001 | | Team CSC - Tiscali | TT1 | 932 | 27 | All | Points | |||||||||
| 2000 | | Memory Card - Jack & Jones | TT1 | 661 | 48 | All | Points | |||||||||
| 1999 | | Acceptcard Pro Cycling | TT2 | 384 | 102 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |