|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Matrix - Powertag |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Matrix Powertag | CONT | - | 0 | All | Points | |||||||||
| 2012 | | Matrix - Powertag | CONT | - | 0 | All | Points | |||||||||
| 2011 | | Matrix - Powertag | CONT | - | 0 | All | Points | |||||||||
| 2010 | Elite-2 | 2636 | 4 | All | Points | |||||||||||
| 2009 | Elite-2 | 2708 | 3 | All | Points | |||||||||||
| 2008 | | Nippo - Endeka | CONT | 2404 | 5 | All | Points | |||||||||
| 2007 | Elite-2 | 2413 | 5 | All | Points | |||||||||||
| 2006 | Elite-2 | 2424 | 4 | All | Points | |||||||||||
| 2005 | | Team Nippo | CONT | 1170 | 31 | All | Points | |||||||||
| 2004 | Elite-2 | 1063 | 23 | All | Points | |||||||||||
| 2003 | Elite-2 | 892 | 34 | All | Points | |||||||||||
| 2002 | Elite-2 | 1719 | 5 | All | Points | |||||||||||
| 2001 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2000 | Elite-2 | 1336 | 9 | All | Points | |||||||||||
| 1999 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |