|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
154
CQ
406
|
|||||||||||
|
© Katusha |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Katusha Team | PRT | - | 0 | All | Points | |||||||||
| 2012 | | Katusha Team | PRT | 251 | 255 | All | Points | |||||||||
| 2011 | | Katusha Team | PRT | 608 | 95 | All | Points | |||||||||
| 2010 | | Team Katusha | PRT | 511 | 117 | All | Points | |||||||||
| 2009 | | Team Katusha | PRT | 282 | 217 | All | Points | |||||||||
| 2008 | | Tinkoff Credit Systems | PROF | 525 | 125 | All | Points | |||||||||
| 2007 | | Tinkoff Credit Systems | PROF | 105 | 483 | All | Points | |||||||||
| 2006 | | Tinkoff Restaurants | CONT | 619 | 101 | All | Points | |||||||||
| 2005 | | Lokomotiv | CONT | 1064 | 37 | All | Points | |||||||||
| 2004 | | Lokomotiv | TT2 | 903 | 35 | All | Points | |||||||||
| 2002 | Junior | 1110 | 20 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |