|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Differdange - Apiflo |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | | Differdange - Apiflo Vacances | CONT | 1334 | 26 | All | Points | |||||||||
| 2007 | | Ag2r Prévoyance | PRT | 1372 | 25 | All | Points | |||||||||
| 2006 | | Ag2r Prévoyance | PRT | 918 | 56 | All | Points | |||||||||
| 2005 | | Bretagne - Jean Floc'h | CONT | 289 | 226 | All | Points | |||||||||
| 2004 | Elite-2 | 879 | 37 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Carl NAIBO tested positive for the use of EPO in 2011. He was provisionally suspended and is awaiting a verdict. |