|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© superciclismo.pt |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | | Liberty Seguros | CONT | 247 | 273 | All | Points | |||||||||
| 2007 | | Saunier Duval - Prodir | PRT | 117 | 449 | All | Points | |||||||||
| 2006 | | Saunier Duval - Prodir | PRT | 55 | 671 | All | Points | |||||||||
| 2005 | | Liberty Seguros - Würth Team | PRT | 103 | 461 | All | Points | |||||||||
| 2004 | | Liberty Seguros | TT1 | 88 | 501 | All | Points | |||||||||
| 2003 | | ONCE - Eroski | TT1 | 275 | 201 | All | Points | |||||||||
| 2002 | | iBanesto.com | TT1 | 450 | 121 | All | Points | |||||||||
| 2001 | | iBanesto.com | TT1 | - | 0 | All | Points | |||||||||
| 2000 | | Banesto | TT1 | 1700 | 4 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |