|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© CT Differdange |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | | Continental Team Differdange | CONT | 1229 | 27 | All | Points | |||||||||
| 2008 | | Differdange - Apiflo Vacances | CONT | 1056 | 43 | All | Points | |||||||||
| 2007 | | Team Designa Køkken | CONT | 949 | 51 | All | Points | |||||||||
| 2006 | | Continental Cycling Team Differdange | CONT | 901 | 57 | All | Points | |||||||||
| 2005 | | Team Konica Minolta | CONT | 1182 | 30 | All | Points | |||||||||
| 2004 | Elite-2 | 1023 | 26 | All | Points | |||||||||||
| 2003 | | Team Mälarenergi | TT3 | 1160 | 16 | All | Points | |||||||||
| 2002 | | Team Mälarenergi - Sime | TT3 | - | 0 | All | Points | |||||||||
| 2001 | Elite-2 | 2046 | 1 | All | Points | |||||||||||
| 2000 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |