|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Euskaltel |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | | Euskaltel - Euskadi | PRT | 1017 | 46 | All | Points | |||||||||
| 2007 | | Euskaltel - Euskadi | PRT | 600 | 105 | All | Points | |||||||||
| 2006 | | Kaiku | PROF | 413 | 161 | All | Points | |||||||||
| 2005 | | Kaiku | PROF | 114 | 435 | All | Points | |||||||||
| 2004 | | L.A. - Pecol | TT2 | 852 | 40 | All | Points | |||||||||
| 2003 | | LA Aluminios - Pecol - Bombarral - Calbrita | TT2 | 352 | 158 | All | Points | |||||||||
| 2002 | | LA Aluminios - Pecol - Calbrita - Casprini | TT2 | 804 | 42 | All | Points | |||||||||
| 2001 | | LA Aluminios - Pecol - Calbrita - Casprini - Aquias Alpiarça | TT2 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| 2000 | | Banesto | TT1 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |