|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
23
CQ
1367
|
|||||||||||
|
© Team Bonitas |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Elite-2 | 717 | 23 | All | Points | |||||||||||
| 2012 | | Team Bonitas | CONT | - | 0 | All | Points | |||||||||
| 2011 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2010 | | MTN Energade | CONT | 581 | 98 | All | Points | |||||||||
| → Contract until 6/05 | ||||||||||||||||
| 2009 | | MTN Cycling | CONT | 853 | 50 | All | Points | |||||||||
| 2008 | | Team MTN | CONT | 491 | 136 | All | Points | |||||||||
| 2007 | | Française des Jeux | PRT | 1047 | 42 | All | Points | |||||||||
| 2006 | | Française des Jeux | PRT | 1156 | 35 | All | Points | |||||||||
| 2005 | | Française des Jeux | PRT | 1126 | 33 | All | Points | |||||||||
| 2004 | | Team HSBC | TT3 | 838 | 41 | All | Points | |||||||||
| 2003 | | Team HSBC | TT3 | 849 | 37 | All | Points | |||||||||
| 2002 | | Team HSBC | TT3 | 978 | 27 | All | Points | |||||||||
| 2001 | | Team HSBC | TT3 | 1317 | 12 | All | Points | |||||||||
| 2000 | Elite-2 | 1388 | 8 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Ian McLEOD tested positive for the use of Deflazacort in the National Championships on 19 February 2010. He was suspended by the Southafrican federation for 6 months, until 18 October 2010. |