|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Quick Step |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | | Quick Step Cycling Team | PRT | 681 | 83 | All | Points | |||||||||
| 2010 | | Quick Step | PRT | 943 | 45 | All | Points | |||||||||
| 2009 | | Quick Step | PRT | 627 | 86 | All | Points | |||||||||
| 2008 | | Quick Step | PRT | 1016 | 46 | All | Points | |||||||||
| 2007 | | Quick Step - Innergetic | PRT | 758 | 74 | All | Points | |||||||||
| 2006 | | Quick Step - Innergetic | PRT | 617 | 101 | All | Points | |||||||||
| 2005 | | Quick Step | PRT | 978 | 45 | All | Points | |||||||||
| 2004 | | Bankgiroloterij | TT1 | 899 | 35 | All | Points | |||||||||
| 2003 | | Rabobank | TT1 | 666 | 64 | All | Points | |||||||||
| 2002 | | Rabobank | TT1 | 589 | 80 | All | Points | |||||||||
| 2001 | | Rabobank | TT1 | 930 | 27 | All | Points | |||||||||
| 2000 | | Rabobank | TT1 | 620 | 54 | All | Points | |||||||||
| 1999 | Elite-2 | 876 | 22 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |