|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© photos-finish.com |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | | Gobernacion de Antioquia - Indeportes Antioquia | CONT | - | 0 | All | Points | |||||||||
| 2011 | | Gobernacion de Antioquia - Indeportes Antioquia | CONT | 2747 | 2 | All | Points | |||||||||
| 2009 | | Rock Racing | CONT | 673 | 77 | All | Points | |||||||||
| 2007 | | Team L.P.R. | PROF | 505 | 128 | All | Points | |||||||||
| 2006 | | Phonak Hearing Systems | PRT | 56 | 670 | All | Points | |||||||||
| 2005 | | Phonak Hearing Systems | PRT | 806 | 64 | All | Points | |||||||||
| 2004 | | Phonak Hearing Systems | TT1 | 78 | 514 | All | Points | |||||||||
| 2003 | | Kelme - Costa Blanca | TT1 | 471 | 113 | All | Points | |||||||||
| 2002 | | Kelme - Costa Blanca | TT1 | 143 | 389 | All | Points | |||||||||
| 2001 | | Kelme - Costa Blanca | TT1 | 405 | 114 | All | Points | |||||||||
| 2000 | | Kelme - Costa Blanca | TT1 | 236 | 225 | All | Points | |||||||||
| 1999 | | Kelme - Costa Blanca | TT1 | 460 | 73 | All | Points | |||||||||
| 1998 | | Kelme - Costa Blanca | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |