|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Euskaltel |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | | Euskaltel - Euskadi | PRT | 989 | 49 | All | Points | |||||||||
| 2005 | | Euskaltel - Euskadi | PRT | 843 | 60 | All | Points | |||||||||
| 2004 | | Euskaltel - Euskadi | TT1 | 767 | 49 | All | Points | |||||||||
| 2003 | | Euskaltel - Euskadi | TT1 | 256 | 215 | All | Points | |||||||||
| 2002 | | Euskaltel - Euskadi | TT1 | 795 | 43 | All | Points | |||||||||
| 2001 | | Euskaltel - Euskadi | TT1 | 1399 | 10 | All | Points | |||||||||
| 2000 | | Euskaltel - Euskadi | TT2 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |