|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
15
CQ
1627
|
|||||||||||
|
© Rapha Condor - Sharp |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Rapha Condor JLT | CONT | 1097 | 10 | All | Points | |||||||||
| 2012 | | Rapha Condor - Sharp | CONT | 2251 | 5 | All | Points | |||||||||
| 2011 | | Rapha Condor - Sharp | CONT | 673 | 84 | All | Points | |||||||||
| 2010 | | Rapha Condor - Sharp | CONT | 1456 | 19 | All | Points | |||||||||
| 2009 | | Rapha - Condor | CONT | 536 | 106 | All | Points | |||||||||
| 2008 | | Rapha - Condor - Recycling.co.uk | CONT | 1357 | 25 | All | Points | |||||||||
| 2007 | | Navigators Insurance Cycling Team | PROF | 2226 | 7 | All | Points | |||||||||
| 2006 | | Recycling.co.uk | CONT | 748 | 77 | All | Points | |||||||||
| 2005 | Elite-2 | 2210 | 5 | All | Points | |||||||||||
| 2004 | Elite-2 | 1043 | 24 | All | Points | |||||||||||
| 2003 | | Colombia - Selle Italia | TT2 | 657 | 65 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| 2002 | Elite-2 | 1514 | 8 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |