|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
84
CQ
678
|
|||||||||||
|
|
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Astana Pro Team | PRT | - | 0 | All | Points | |||||||||
| 2012 | | Continental Team Astana | CONT | 446 | 147 | All | Points | |||||||||
| 2011 | | Pro Team Astana | PRT | 1065 | 38 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| 2010 | Elite-2 | 385 | 160 | All | Points | |||||||||||
| 2009 | Elite-2 | 3061 | 1 | All | Points | |||||||||||
| 2008 | | Ulan | CONT | - | 0 | All | Points | |||||||||
| 2007 | Elite-2 | 2122 | 9 | All | Points | |||||||||||
| 2006 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |