|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Intel - Action |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | | Intel - Action | PROF | - | 0 | All | Points | |||||||||
| 2006 | | Intel - Action | PROF | 1417 | 22 | All | Points | |||||||||
| 2005 | | Legia - Bazyliszek | CONT | 902 | 53 | All | Points | |||||||||
| 2004 | | Legia - Bazyliszek - Sopro | TT3 | 742 | 53 | All | Points | |||||||||
| 2003 | | Legia - Bazyliszek | TT3 | 433 | 126 | All | Points | |||||||||
| 2002 | | Legia - Bazyliszek | TT3 | 1593 | 7 | All | Points | |||||||||
| 2001 | | Legia - Bazyliszek | TT3 | - | 0 | All | Points | |||||||||
| 2000 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |