|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
|
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2006 | | Auber 93 | CONT | 1530 | 18 | All | Points | |||||||||
| 2005 | | Auber 93 | CONT | 418 | 163 | All | Points | |||||||||
| 2004 | | Auber 93 | TT3 | 718 | 56 | All | Points | |||||||||
| 2003 | Elite-2 | 1116 | 18 | All | Points | |||||||||||
| 2002 | | Saint-Quentin - Oktos | TT2 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| 2001 | | Saint-Quentin - Oktos | TT2 | 981 | 24 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| 2000 | Elite-2 | - | 0 | All | Points | |||||||||||
| 1999 | Elite-2 | 1106 | 13 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |