|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
15
CQ
1626
|
|||||||||||
|
© Geumsan Ginseng Asia |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Team Nippo - De Rosa | CONT | - | 0 | All | Points | |||||||||
| 2012 | | Terengganu Cycling Team | CONT | 1207 | 29 | All | Points | |||||||||
| 2011 | | Terengganu Cycling Team | CONT | 611 | 94 | All | Points | |||||||||
| 2010 | | Geumsan Ginseng Asia | CONT | 618 | 89 | All | Points | |||||||||
| 2009 | | EQA - Meitan Hompo - Graphite Design | CONT | 949 | 42 | All | Points | |||||||||
| 2008 | | Meitan Hompo - GDR | CONT | 944 | 52 | All | Points | |||||||||
| 2007 | | Nippo Corporation - Meitan Honpo co. Ltd - Asada | CONT | 917 | 55 | All | Points | |||||||||
| 2006 | | Cycle Racing Team Vang | CONT | 312 | 207 | All | Points | |||||||||
| 2005 | | Team Bridgestone - Anchor | CONT | 833 | 61 | All | Points | |||||||||
| 2004 | | Team Bridgestone - Anchor | TT3 | 531 | 96 | All | Points | |||||||||
| 2003 | | Team Bridgestone - Anchor | TT3 | 986 | 26 | All | Points | |||||||||
| 2002 | | Marlux - Ville de Charleroi | TT2 | 1085 | 21 | All | Points | |||||||||
| → Contract from 8/06 | ||||||||||||||||
| 2001 | Elite-2 | 928 | 27 | All | Points | |||||||||||
| 2000 | Elite-2 | 953 | 22 | All | Points | |||||||||||
| 1999 | Elite-2 | 1317 | 8 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |