|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
129
CQ
483
|
|||||||||||
|
© RadioShack - Nissan |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Radioshack - Leopard | PRT | 311 | 77 | All | Points | |||||||||
| 2012 | | Radioshack - Nissan | PRT | 705 | 82 | All | Points | |||||||||
| 2011 | | Team RadioShack | PRT | 671 | 84 | All | Points | |||||||||
| 2010 | | Team RadioShack | PRT | 840 | 54 | All | Points | |||||||||
| 2009 | | Astana | PRT | 350 | 178 | All | Points | |||||||||
| 2008 | | Silence - Lotto | PRT | 157 | 381 | All | Points | |||||||||
| 2007 | | Discovery Channel Pro Cycling Team | PRT | 140 | 417 | All | Points | |||||||||
| 2006 | | Discovery Channel Pro Cycling Team | PRT | 113 | 441 | All | Points | |||||||||
| 2005 | | Discovery Channel Pro Cycling Team | PRT | 73 | 542 | All | Points | |||||||||
| 2004 | | Landbouwkrediet - Colnago | TT1 | 65 | 584 | All | Points | |||||||||
| 2003 | | Landbouwkrediet - Colnago - Alken Maes - Daikin | TT1 | 42 | 761 | All | Points | |||||||||
| 2002 | | Landbouwkrediet - Colnago | TT2 | 144 | 387 | All | Points | |||||||||
| 2001 | Elite-2 | 1157 | 16 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |