|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
5
CQ
2367
|
|||||||||||
|
© Utsunomiya - Blitzen |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Utsunomiya - Blitzen | CONT | - | 0 | All | Points | |||||||||
| 2012 | | Utsunomiya - Blitzen | CONT | 2285 | 5 | All | Points | |||||||||
| 2011 | | Bridgestone - Anchor | CONT | 1901 | 10 | All | Points | |||||||||
| 2010 | | Team Bridgestone - Anchor | CONT | 2134 | 8 | All | Points | |||||||||
| 2009 | | Team Bridgestone - Anchor | CONT | 2416 | 5 | All | Points | |||||||||
| 2008 | | Team Bridgestone - Anchor | CONT | 3098 | 1 | All | Points | |||||||||
| 2007 | Elite-2 | 2526 | 5 | All | Points | |||||||||||
| 2006 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |