|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Adria Mobil |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | | Adria Mobil | CONT | 1152 | 32 | All | Points | |||||||||
| 2010 | | Adria Mobil | CONT | 415 | 147 | All | Points | |||||||||
| 2009 | | Radenska - KD Financial Point | CONT | 225 | 270 | All | Points | |||||||||
| 2008 | | Perutnina Ptuj | CONT | 391 | 174 | All | Points | |||||||||
| 2007 | | Perutnina Ptuj | CONT | 240 | 269 | All | Points | |||||||||
| 2006 | | Perutnina Ptuj | CONT | 231 | 271 | All | Points | |||||||||
| 2005 | | Perutnina Ptuj | CONT | 166 | 341 | All | Points | |||||||||
| 2004 | | Perutnina Ptuj | TT3 | 567 | 87 | All | Points | |||||||||
| 2003 | | Perutnina Ptuj | TT3 | 397 | 140 | All | Points | |||||||||
| 2002 | | Perutnina Ptuj - Krka - Telekom Slovenije | TT2 | 608 | 76 | All | Points | |||||||||
| 2001 | Elite-2 | 804 | 36 | All | Points | |||||||||||
| 2000 | Elite-2 | 672 | 46 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |