|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
123
CQ
501
|
|||||||||||
|
© BMC |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | BMC Racing Team | PRT | 423 | 53 | All | Points | |||||||||
| 2012 | | BMC Racing Team | PRT | 641 | 95 | All | Points | |||||||||
| 2011 | | BMC Racing Team | PRT | 823 | 63 | All | Points | |||||||||
| 2010 | | BMC Racing Team | PROF | 594 | 95 | All | Points | |||||||||
| 2009 | | BMC Racing Team | PROF | 1488 | 19 | All | Points | |||||||||
| 2008 | | BMC Racing Team | PROF | 564 | 117 | All | Points | |||||||||
| 2007 | | Saunier Duval - Prodir | PRT | 817 | 66 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| Atlas - Romer's Hausbäckerei | CONT | ||||||||||||||
| → Contract until 31/07 | ||||||||||||||||
| 2006 | Elite-2 | 1736 | 13 | All | Points | |||||||||||
| 2005 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |