|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Saunier Duval |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Elite-2 | 1696 | 15 | All | Points | |||||||||||
| 2007 | Elite-2 | 1046 | 42 | All | Points | |||||||||||
| 2006 | | Saunier Duval - Prodir | PRT | 1231 | 30 | All | Points | |||||||||
| 2005 | | Saunier Duval - Prodir | PRT | 547 | 117 | All | Points | |||||||||
| 2004 | | FDJeux.com | TT1 | 503 | 103 | All | Points | |||||||||
| 2003 | | Fdjeux.com | TT1 | 323 | 177 | All | Points | |||||||||
| 2002 | | La Française des Jeux | TT1 | 226 | 264 | All | Points | |||||||||
| 2001 | | La Française des Jeux | TT2 | 958 | 25 | All | Points | |||||||||
| 2000 | | La Française des Jeux | TT1 | 1176 | 13 | All | Points | |||||||||
| 1999 | | Saint-Quentin - Oktos - MBK | TT3 | 809 | 26 | All | Points | |||||||||
| 1998 | | La Française des Jeux | TT1 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |