|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Ag2r |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | | Ag2r Prévoyance | PROF | 2556 | 2 | All | Points | |||||||||
| 2004 | | Ag2r Prévoyance | TT1 | 546 | 92 | All | Points | |||||||||
| 2003 | | Ag2r Prévoyance | TT1 | 421 | 130 | All | Points | |||||||||
| 2002 | | Ag2r Prévoyance | TT1 | 265 | 227 | All | Points | |||||||||
| 2001 | | Jean Delatour | TT2 | 456 | 96 | All | Points | |||||||||
| 2000 | | Jean Delatour | TT2 | 838 | 29 | All | Points | |||||||||
| 1999 | | Casino - Ag2R | TT1 | 336 | 122 | All | Points | |||||||||
| 1998 | | Casino - Ag2R | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |