|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
|
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | | Suren Cycling Team | CONT | 1742 | 13 | All | Points | |||||||||
| 2010 | | Azad University Iran | CONT | 875 | 51 | All | Points | |||||||||
| 2009 | Elite-2 | 1062 | 36 | All | Points | |||||||||||
| 2008 | Elite-2 | 1885 | 12 | All | Points | |||||||||||
| 2007 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2006 | Elite-2 | 2917 | 1 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Ramin MEHRABANI tested positive for the use of Metenolone in the Presidency Tour of Iran on 26 May 2011. He was suspended for 2 years by the UCI, until 29 June 2013. |