|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
359
CQ
171
|
|||||||||||
|
© Astana |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Astana Pro Team | PRT | 253 | 101 | All | Points | |||||||||
| 2012 | | Astana Pro Team | PRT | 182 | 343 | All | Points | |||||||||
| 2011 | | Pro Team Astana | PRT | 686 | 83 | All | Points | |||||||||
| 2010 | Elite-2 | 495 | 122 | All | Points | |||||||||||
| 2009 | | Ag2r - La Mondiale | PRT | 1934 | 10 | All | Points | |||||||||
| 2008 | | Ag2r - La Mondiale | PRT | 453 | 147 | All | Points | |||||||||
| 2007 | | Ag2r Prévoyance | PRT | 970 | 50 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| 2006 | Elite-2 | 2035 | 8 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |