|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Gerolsteiner |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | | StegComputer - CKT - Cogeas | CONT | 2832 | 2 | All | Points | |||||||||
| 2007 | | Gerolsteiner | PRT | 694 | 82 | All | Points | |||||||||
| 2006 | | Gerolsteiner | PRT | 547 | 116 | All | Points | |||||||||
| 2005 | | Gerolsteiner | PRT | 338 | 197 | All | Points | |||||||||
| 2004 | | Gerolsteiner | TT1 | 516 | 100 | All | Points | |||||||||
| 2003 | | Gerolsteiner | TT1 | 438 | 125 | All | Points | |||||||||
| 2002 | | Gerolsteiner | TT1 | 487 | 106 | All | Points | |||||||||
| 2001 | | Gerolsteiner | TT2 | 274 | 176 | All | Points | |||||||||
| 2000 | | Post Swiss Team | TT2 | 215 | 248 | All | Points | |||||||||
| 1999 | | Post Swiss Team | TT2 | 843 | 24 | All | Points | |||||||||
| 1998 | | Team Ericsson - Villiger | TT2 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |