|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Fly V Australia |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Fly V Australia | CONT | 1525 | 17 | All | Points | |||||||||
| 2009 | | Fly V Australia | CONT | 1624 | 15 | All | Points | |||||||||
| 2008 | | Successfulliving.com presented by Parkpre | CONT | 1912 | 11 | All | Points | |||||||||
| 2007 | | Colavita - Sutter Home presented by Cooking Light | CONT | 709 | 80 | All | Points | |||||||||
| 2006 | | Saunier Duval - Prodir | PRT | - | 0 | All | Points | |||||||||
| 2005 | | Webcor Builders Cycling Team | CONT | 932 | 50 | All | Points | |||||||||
| 2004 | | Webcor Cycling Team | TT3 | 461 | 115 | All | Points | |||||||||
| 2003 | | Saturn Cycling Team | TT3 | 985 | 26 | All | Points | |||||||||
| 2002 | | 7Up - NutraFig | TT3 | 530 | 94 | All | Points | |||||||||
| 2001 | | 7Up - Colorado Cyclist | TT3 | - | 0 | All | Points | |||||||||
| 2000 | Elite-2 | - | 0 | All | Points | |||||||||||
| 1999 | | Shaklee - Degree Radio Energie | TT3 | - | 0 | All | Points | |||||||||
| → Contract from 1/06 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |