|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
334
CQ
188
|
|||||||||||
|
© NetApp |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Team NetApp - Endura | PROF | 204 | 120 | All | Points | |||||||||
| 2012 | | Team NetApp | PROF | 295 | 224 | All | Points | |||||||||
| 2011 | | Team NetApp | PROF | 164 | 354 | All | Points | |||||||||
| 2010 | | PSK Whirlpool - Author | CONT | 402 | 154 | All | Points | |||||||||
| 2009 | | PSK Whirlpool - Author | PROF | 1453 | 20 | All | Points | |||||||||
| 2008 | | PSK Whirlpool - Author | PROF | 1936 | 11 | All | Points | |||||||||
| 2007 | | PSK Whirlpool - Hradec Kralove | CONT | 1890 | 12 | All | Points | |||||||||
| 2006 | | PSK Whirlpool - Hradec Kralove | CONT | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |