|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Pezula |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | | Pezula Racing | CONT | - | 0 | All | Points | |||||||||
| 2007 | | Team Murphy & Gunn - Newlyn - M.Donnelly - Sean Kelly Team | CONT | - | 0 | All | Points | |||||||||
| 2006 | | Team Murphy & Gunn | CONT | - | 0 | All | Points | |||||||||
| 2001 | Elite-2 | 1615 | 7 | All | Points | |||||||||||
| 2000 | | Tönissteiner - Colnago | TT2 | - | 0 | All | Points | |||||||||
| 1999 | | Tönissteiner - RDM - Colnago - Elro Snacks | TT2 | 739 | 32 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |