|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
107
CQ
561
|
|||||||||||
|
© RTS Racing Team |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Synergy Baku Cycling Project | CONT | - | 0 | All | Points | |||||||||
| 2012 | | RTS Racing Team | CONT | 576 | 107 | All | Points | |||||||||
| 2011 | | Giant Kenda Cycling Team | CONT | 483 | 127 | All | Points | |||||||||
| 2010 | | Giant Asia Racing Team | CONT | 170 | 319 | All | Points | |||||||||
| 2009 | | Ride Sport Racing | CONT | 577 | 96 | All | Points | |||||||||
| → Contract from 15/03 | ||||||||||||||||
| 2008 | | Giant Asia Racing Team | CONT | 324 | 213 | All | Points | |||||||||
| 2007 | | Colavita - Sutter Home presented by Cooking Light | CONT | 1520 | 20 | All | Points | |||||||||
| 2006 | | Giant Asia Racing Team | CONT | 244 | 255 | All | Points | |||||||||
| 2005 | | Giant Asia Racing Team | CONT | 224 | 274 | All | Points | |||||||||
| 2004 | | Giant Asia Racing Team | TT3 | 337 | 169 | All | Points | |||||||||
| → Contract from 8/06 | ||||||||||||||||
| 2003 | | Team Endurasport.com - Principia | TT3 | 1045 | 22 | All | Points | |||||||||
| → Contract from 31/05 | ||||||||||||||||
| 2002 | | Volksbank - Ideal Bikes | TT3 | 898 | 33 | All | Points | |||||||||
| → Contract from 22/04 until 29/08 | ||||||||||||||||
| 2001 | | CCC - MAT - Ceresit | TT2 | 494 | 83 | All | Points | |||||||||
| 2000 | Elite-2 | 545 | 69 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |