|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
30
CQ
1202
|
|||||||||||
|
© Jelly Belly |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Jelly Belly p/b Kenda | CONT | - | 0 | All | Points | |||||||||
| 2012 | | Jelly Belly Cycling | CONT | 1190 | 30 | All | Points | |||||||||
| 2011 | | Donckers Koffie - Jelly Belly | CONT | 2669 | 3 | All | Points | |||||||||
| 2010 | | Garmin - Transitions | PRT | - | 0 | All | Points | |||||||||
| 2009 | | Garmin - Slipstream | PRT | 1080 | 35 | All | Points | |||||||||
| 2008 | | Rabobank CT | CONT | 1075 | 42 | All | Points | |||||||||
| 2007 | | Rabobank CT | CONT | 1939 | 11 | All | Points | |||||||||
| 2006 | | Rabobank CT | CONT | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |