|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
5
CQ
2350
|
|||||||||||
|
© Team Optum |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Optum p/b Kelly Benefit Strategies | CONT | - | 0 | All | Points | |||||||||
| 2012 | | Team Optum p/b Kelly Benefit Strategies | CONT | 1569 | 16 | All | Points | |||||||||
| 2011 | | Kelly Benefit Strategies - Optum Health | CONT | 1361 | 22 | All | Points | |||||||||
| 2010 | | Kelly Benefit Strategies | CONT | 914 | 48 | All | Points | |||||||||
| 2009 | | Team Type 1 | CONT | - | 0 | All | Points | |||||||||
| 2008 | | Team Type 1 | CONT | - | 0 | All | Points | |||||||||
| 2007 | | Kodakgallery.com - Sierra Nevada Brewing co. | CONT | 1634 | 17 | All | Points | |||||||||
| 2006 | | Kodakgallery.com - Sierra Nevada Pro Cycling | CONT | 2330 | 5 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |