|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
40
CQ
1033
|
|||||||||||
|
© IAM Cycling |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | IAM Cycling | PROF | 710 | 35 | All | Points | |||||||||
| 2012 | | Team Argos - Shimano | PROF | 2272 | 5 | All | Points | |||||||||
| 2011 | | Leopard - Trek | PRT | 543 | 109 | All | Points | |||||||||
| 2010 | | Team Saxo Bank | PRT | 276 | 224 | All | Points | |||||||||
| 2009 | | Team Saxo Bank | PRT | 521 | 113 | All | Points | |||||||||
| 2008 | | Team 3C Gruppe | CONT | 430 | 156 | All | Points | |||||||||
| 2007 | | Team 3C Gruppe - Lamonta | CONT | 1286 | 29 | All | Points | |||||||||
| 2006 | | Heinz Von Heiden Team Hannover | CONT | - | 0 | All | Points | |||||||||
| 2005 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |