|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© UnitedHealthcare |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | UnitedHealthcare presented by Maxxis | CONT | - | 0 | All | Points | |||||||||
| 2009 | | OUCH presented by Maxxis | CONT | - | 0 | All | Points | |||||||||
| 2008 | | Health Net presented by Maxxis | CONT | 2399 | 5 | All | Points | |||||||||
| 2007 | | Health Net presented by Maxxis | PROF | 857 | 61 | All | Points | |||||||||
| 2006 | | Health Net presented by Maxxis | PROF | 2211 | 5 | All | Points | |||||||||
| 2005 | | The Jittery Joe's - Kalahari Pro Cycling Team | CONT | 1753 | 11 | All | Points | |||||||||
| 2004 | | Saunier Duval - Prodir | TT1 | - | 0 | All | Points | |||||||||
| 2003 | | Saturn Cycling Team | TT3 | 388 | 145 | All | Points | |||||||||
| 2002 | | Saturn Cycling Team | TT3 | 1128 | 19 | All | Points | |||||||||
| 2001 | | Saturn Cycling Team | TT2 | - | 0 | All | Points | |||||||||
| 2000 | | Yahweh - Tokyo Joe's - Pepsi | TT3 | - | 0 | All | Points | |||||||||
| → Contract until 30/04 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |