|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Heinz Von Heiden |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | | Heinz Von Heiden - Focus | CONT | 2893 | 2 | All | Points | |||||||||
| 2006 | | Heinz Von Heiden Team Hannover | CONT | 2171 | 6 | All | Points | |||||||||
| 2005 | Elite-2 | 2031 | 8 | All | Points | |||||||||||
| 2004 | | VC Frankfurt Radteam - Brugelmann | TT3 | - | 0 | All | Points | |||||||||
| 2003 | | Team Vermarc Sportswear | TT3 | - | 0 | All | Points | |||||||||
| 2002 | Elite-2 | 1766 | 5 | All | Points | |||||||||||
| 2001 | | Team Coast - Buffalo | TT1 | 1679 | 6 | All | Points | |||||||||
| 2000 | | Team Coast | TT2 | 1537 | 6 | All | Points | |||||||||
| 1999 | | Die Continentale - Olympia | TT2 | 788 | 28 | All | Points | |||||||||
| 1998 | | Die Continentale - Olympia | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |