|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© CSC |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | | Team CSC | PRT | 801 | 68 | All | Points | |||||||||
| 2005 | | Team CSC | PRT | 588 | 103 | All | Points | |||||||||
| 2004 | | Team CSC | TT1 | 487 | 107 | All | Points | |||||||||
| 2003 | | Team CSC | TT1 | 266 | 210 | All | Points | |||||||||
| → Contract from 29/05 | ||||||||||||||||
| 2002 | | Tacconi Sport - Emmegi | TT1 | 110 | 439 | All | Points | |||||||||
| 2001 | | Tacconi Sport - Vini Caldirola | TT1 | 111 | 407 | All | Points | |||||||||
| 2000 | | ONCE - Deutsche Bank | TT1 | 209 | 253 | All | Points | |||||||||
| 1999 | | ONCE - Deutsche Bank | TT1 | 150 | 311 | All | Points | |||||||||
| 1998 | | Rabobank | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |