|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
5
CQ
2344
|
|||||||||||
|
© Team Nippo |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | | Team Nippo | CONT | 2267 | 5 | All | Points | |||||||||
| 2011 | | Matrix - Powertag | CONT | 1826 | 11 | All | Points | |||||||||
| 2010 | | Nippo | CONT | 1531 | 17 | All | Points | |||||||||
| 2009 | | Amica Chips - Knauf | PROF | 1989 | 9 | All | Points | |||||||||
| → Contract until 31/05 | ||||||||||||||||
| 2008 | | Nippo - Endeka | CONT | 928 | 54 | All | Points | |||||||||
| 2007 | Elite-2 | 1667 | 16 | All | Points | |||||||||||
| 2006 | Elite-2 | 2841 | 1 | All | Points | |||||||||||
| 2005 | Elite-2 | 1504 | 17 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |