|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Telenet - Fidea |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Telenet - Fidea | CONT | - | 0 | All | Points | |||||||||
| 2009 | | Telenet - Fidea Cycling Team | CONT | - | 0 | All | Points | |||||||||
| 2008 | | Landbouwkrediet - Tönissteiner | PROF | 772 | 74 | All | Points | |||||||||
| 2007 | | Landbouwkrediet - Tönissteiner | PROF | 1809 | 13 | All | Points | |||||||||
| 2006 | | Chocolade Jacques - Topsport Vlaanderen | PROF | 385 | 170 | All | Points | |||||||||
| 2005 | | Chocolade Jacques - T-Interim | PROF | 424 | 160 | All | Points | |||||||||
| 2004 | | Vlaanderen - T-Interim | TT2 | 359 | 159 | All | Points | |||||||||
| 2003 | | Vlaanderen - T-Interim | TT2 | 1723 | 4 | All | Points | |||||||||
| 2002 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2001 | Elite-2 | 1107 | 18 | All | Points | |||||||||||
| 2000 | Elite-2 | 1162 | 14 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |