|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Xacobeo-Galicia |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Xacobeo - Galicia | PROF | 858 | 52 | All | Points | |||||||||
| 2009 | | Xacobeo - Galicia | PROF | 1437 | 20 | All | Points | |||||||||
| 2008 | | Xacobeo - Galicia | PROF | 974 | 49 | All | Points | |||||||||
| 2007 | | Karpin - Galicia | PROF | 928 | 54 | All | Points | |||||||||
| 2006 | | Orbea | CONT | 1007 | 47 | All | Points | |||||||||
| 2005 | | Orbea | CONT | 596 | 100 | All | Points | |||||||||
| 2004 | | Relax - Bodysol | TT1 | 349 | 163 | All | Points | |||||||||
| 2003 | | Carvalhelhos - Boavista | TT2 | 875 | 35 | All | Points | |||||||||
| 2002 | | Carvalhelhos - Boavista | TT2 | 1591 | 7 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |