|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
146
CQ
423
|
|||||||||||
|
© Astana |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Astana Pro Team | PRT | 281 | 114 | All | Points | |||||||||
| 2012 | | Astana Pro Team | PRT | 556 | 114 | All | Points | |||||||||
| 2011 | | Quick Step Cycling Team | PRT | 297 | 218 | All | Points | |||||||||
| 2010 | | Quick Step | PRT | 1011 | 41 | All | Points | |||||||||
| 2009 | | Quick Step | PRT | 164 | 347 | All | Points | |||||||||
| 2008 | | Quick Step | PRT | 706 | 84 | All | Points | |||||||||
| 2007 | | Quick Step - Innergetic | PRT | 436 | 150 | All | Points | |||||||||
| 2006 | Elite-2 | 1258 | 29 | All | Points | |||||||||||
| 2005 | Elite-2 | 1220 | 29 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |