|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
418
CQ
134
|
|||||||||||
|
© BMC |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | BMC Racing Team | PRT | 1001 | 13 | All | Points | |||||||||
| 2012 | | BMC Racing Team | PRT | 96 | 519 | All | Points | |||||||||
| 2011 | | HTC - Highroad | PRT | 153 | 375 | All | Points | |||||||||
| 2010 | | Team HTC - Columbia | PRT | 51 | 692 | All | Points | |||||||||
| 2009 | | Team Columbia - HTC | PRT | 72 | 604 | All | Points | |||||||||
| 2008 | | Team Columbia | PRT | 55 | 724 | All | Points | |||||||||
| 2007 | | T-Mobile Team | PRT | 150 | 407 | All | Points | |||||||||
| 2006 | | Saunier Duval - Prodir | PRT | 328 | 199 | All | Points | |||||||||
| 2005 | | Saunier Duval - Prodir | PRT | 262 | 247 | All | Points | |||||||||
| 2004 | | Lampre | TT1 | 327 | 174 | All | Points | |||||||||
| 2003 | | Lampre | TT1 | 381 | 146 | All | Points | |||||||||
| 2002 | | Lampre - Daikin | TT1 | 897 | 33 | All | Points | |||||||||
| 2001 | | Lampre - Daikin | TT1 | 342 | 141 | All | Points | |||||||||
| 2000 | | Lampre - Daikin | TT1 | 281 | 179 | All | Points | |||||||||
| 1999 | | Lampre - Daikin | TT1 | 518 | 60 | All | Points | |||||||||
| 1998 | | Team Polti | TT1 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |