|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
344
CQ
184
|
|||||||||||
|
© FDJ - BigMat |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | FDJ | PRT | 65 | 272 | All | Points | |||||||||
| 2012 | | FDJ - BigMat | PRT | 213 | 300 | All | Points | |||||||||
| 2011 | | FDJ | PROF | 128 | 437 | All | Points | |||||||||
| 2010 | | FDJ | PRT | 182 | 306 | All | Points | |||||||||
| 2009 | | Française des Jeux | PRT | 66 | 624 | All | Points | |||||||||
| 2008 | | Française des Jeux | PRT | 1101 | 40 | All | Points | |||||||||
| 2007 | | Française des Jeux | PRT | 224 | 290 | All | Points | |||||||||
| 2006 | | Française des Jeux | PRT | 509 | 128 | All | Points | |||||||||
| 2005 | Elite-2 | 916 | 53 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |