|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
85
CQ
667
|
|||||||||||
|
© Saur - Sojasun |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Cofidis Solutions Crédits | PROF | 459 | 49 | All | Points | |||||||||
| 2012 | | Saur - Sojasun | PROF | 287 | 227 | All | Points | |||||||||
| 2011 | | Saur - Sojasun | PROF | 323 | 202 | All | Points | |||||||||
| 2010 | | Saur - Sojasun | PROF | 341 | 185 | All | Points | |||||||||
| 2009 | | Française des Jeux | PRT | 314 | 200 | All | Points | |||||||||
| 2008 | | Française des Jeux | PRT | 450 | 149 | All | Points | |||||||||
| 2007 | | Auber 93 | CONT | 441 | 147 | All | Points | |||||||||
| 2006 | Elite-2 | 1511 | 19 | All | Points | |||||||||||
| 2005 | Elite-2 | 2518 | 3 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |