|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
|
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Elite-2 | 1867 | 10 | All | Points | |||||||||||
| 2010 | Elite-2 | 1095 | 35 | All | Points | |||||||||||
| 2009 | Elite-2 | 1518 | 18 | All | Points | |||||||||||
| 2008 | Elite-2 | 1867 | 12 | All | Points | |||||||||||
| 2007 | Elite-2 | 1929 | 11 | All | Points | |||||||||||
| 2006 | Elite-2 | 1756 | 12 | All | Points | |||||||||||
| 2005 | Elite-2 | 2080 | 7 | All | Points | |||||||||||
| 2004 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2001 | Elite-2 | 1070 | 20 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |